| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
|---|---|---|---|---|---|
| 1 | 9 | 1 | 9 | 1 | 9 |
| 2 | 8 | 2 | 8 | 2 | 8 |
| 3 | 7 | 3 | 7 | 3 | 7 |
| 4 | 6 | 4 | 6 | 4 | 6 |
| 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | 4 | 6 | 4 | 6 | 4 |
| 7 | 3 | 7 | 3 | 7 | 3 |
| 8 | 2 | 8 | 2 | 8 | 2 |
| 9 | 1 | 9 | 1 | 9 | 1 |
Using BGcolor, Rowspan & Colspan:
| Table Title | |||||
|---|---|---|---|---|---|
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| 1 | 9 | 34 | 43 | 1 | 1 |
| 2 | 8 | 234 | 456 | 1 | 1 |
| 3 | 7 | 23423 | 77 | 2 | 2 |
| 4 | 6 |
|
34 | 34 | |
| 5 | 5 | 5676 | 5676 | ||
| 6 | 4 | 34 | 56 | 764 | 764 |
| 7 | 3 | 42 | 77 | 7 | 7 |
| 8 | 2 | 23 | 88 | 88 | 88 |
| 9 | 1 | 2342 | 100 | 99 | 99 |
Using Border="0", CELLSPACING=5, CELLPADDING=0 :
| Test Text | Test Text | Test Text |
| Test Text | Test Text | Test Text |
Using Border="0", CELLSPACING=0, CELLPADDING=11 :
| Test Text | Test Text | Test Text |
| Test Text | Test Text | Test Text |
Using Border="0", CELLSPACING=0, CELLPADDING=0 :
| Test Text | Test Text | Test Text |
| Test Text | Test Text | Test Text |
This file was last modified on Wednesday, May 09, 2001